….still waiting for 11g…
Patch | Description | Date | Size |
9206169 | SEGMENT TREE SCROLL BAR ISSUE | 17-jun-10 | 5.7 KB |
8978099 | RENDERING DELAY IN WORKSPACE | 2-jun-10 | 10.6 KB |
9649966 | OBIEE LINKS DRILL IN CHART REPORT IMBEDDED IN PORTAL PAGE DON'T WORK IN FIREFOX | 27 May 2010 | 9.3 KB |
8324849 | LOCALE / LOCATION LANGUAGE AND USER INTERFACE LANGUAGE RESET ON LOG OUT AND IN | 25 May 2010 | 1.6 MB |
9309415 | CANNOT RUN A BIP REPORT WITH BIND VARIABLES USING BI DATA SRC | 19 May 2010 | 28.1 MB |
9698146 | MERGE REQUEST ON TOP OF 10.1.3.4.1 FOR BUGS 8290868 8331209 8332167 8350962 | 18 May 2010 | 41 MB |
9548172 | JAPANESE CHARACTER SET NOT PASSED CORRECTLY TO DRILL REPORT IN FIREFOX BROWSER | 18 May 2010 | 15.8 KB |
9394038 | REFRESH LINK IN A REQUEST INSIDE A DASHBOARD DOESN'T DISPLAY UPDATED DATA | 14 May 2010 | 2.7 MB |
9646342 | MERGE REQUEST ON TOP OF 10.1.3.4.1 FOR BUGS 9492821 8439796 | 13 May 2010 | 2.7 MB |
9483199 | PERFORMANCE DROP SINCE 10.1.3.3.2 DUE TO SQL GENERATION IN 10.1.3.4.1 | 13 May 2010 | 73.8 KB |
9523443 | NESTED AGO AND TODATE NOT WORKING AGAINST ESSBASE | 05 May 2010 | 207.8 KB |
8768948 | NQSSERVER FREQUENTLY CRASHING - 3-975745001 | 04 May 2010 | 28.1 MB |
9595228 | MERGE REQUEST ON TOP OF 10.1.3.4.1 FOR BUGS 6220349 8394579 | 04 May 2010 | 3.6 MB |
8727821 | CR #12-1U5TORQ: MODIFY NQSSERVER.EXE PE HEADER FLAGS TO SUPPORT LARGE ADDRESSES | 28-apr-10 | 1004.3 KB |
Till Next Time
No comments:
Post a Comment