Even more patches…
Time for a new release?
Patch ID | Description | Platform (Language) | Updated |
8744580 | Oracle BI Suite EE: Patch: OTBI : RSUM NOT DISPLAYING THE SUM AS EXPECTED | Microsoft Windows (32-bit) (American English) | 5-feb-10 |
9280334 | Oracle BI Suite EE: Patch: CALENDAR DD/MM/YYYY PROMPT IN DASHBOARD RETURNING FORMAT YYYY-MM-DD HH:MI:SS | Microsoft Windows (32-bit) (American English) | 26-jan-10 |
8882829 | Oracle BI Suite EE: Patch: SORT FEATURE OF SESSION MANAGER | Microsoft Windows (32-bit) (American English) | 22-jan-10 |
9224649 | Oracle BI Suite EE: Patch: NQSSERVER CRASH RUNNING AGAINST ESSBASE | Microsoft Windows (32-bit) (American English) | 20-jan-10 |
7343314 | Oracle BI Suite EE: Patch: SEARCH SEGMENTS RETURN ONLY MY SEGMENTS NOT INCLUDING SHARED SEGMENTS. | Microsoft Windows (32-bit) (American English) | 19-jan-10 |
8444119 | Oracle BI Suite EE: Patch: OBIEE CUSTOM AUTHENTICATOR PASSES INVALID FORM TO ESSBASE | Microsoft Windows (32-bit) (American English) | 15-jan-10 |
9165670 | Oracle BI Suite EE: Patch: DIFFERENT RESULT FOR TOTALS IN EXCEL THAN ANSWERS WHEN 'SUM BY' IS USED | Microsoft Windows (32-bit) (American English) | 14-jan-10 |
8743856 | Oracle BI Suite EE: Patch: EXECUTION PLAN DOES NOT UPDATE LAST TASK AS COMPLETED | Generic Platform (American English) | 7-jan-10 |
8760212 | Oracle BI Suite EE: Patch: COMMANDS FOR FULL AND INCREMENTAL SHOULD ALLOW DB SPECIFIC TEXTS | Generic Platform (American English) | 7-jan-10 |
9179169 | Oracle BI Suite EE: Patch: DAC 10.1.3.4.X CAN'T CONNECT TO SQL SERVER 2008 | Generic Platform (American English) | 6-jan-10 |
As always:
Yes you need a metalink/support account to download them. No, I will not download them for you and redistribute them. Ask your local Oracle representative for support.
Till next time
No comments:
Post a Comment